Thanks to my morning swimming training's, I was chosen to be part of school representation in inter school tournaments. The final result was achieving, since I did break my personal record and confront other swimmers.
CAS activity table
| LONG ACTIVITY | CREATIVITY | ACTION | SERVICE |
| Swimming team | 25 | ||
| Jazz band | 15 | ||
| International award | 1 | 10 | 15 |
| Rotary club | 4 | 20 | |
| French teaching | 10 | 10 | |
| Piano lesson + perform | 20 | ||
| Golf training | 5 | 10 | |
| French language | 15 | ||
| Joga | 15 | ||
| Winter travel Guide | 7 | ||
| Buthan service trip | 7 | 9 | 14 |
| Guitar | 15 | ||
| _____ | ______ | _____ | |
| TOTAL | 102 | 56 | 69 |
| SHORT ACTIVITY | CREATIVITY | ACTION | SERVICE |
| Swimming gala | 2 | ||
| Cleaning beach | 2 | ||
| Cas jungle trek | 7 | ||
| Charity walk | 3 | 3 | |
| Theatre house comp | 10 | ||
| Cross bay swim rotary | 2 | 2 | |
| Koh Chang mid term diving | 5 | 20 | |
| Halloween- Face painting | 1.5 | 1.5 | |
| Christmas concert | 10 | 10 | |
| Theatre preformance 2x | 4.5 | ||
| Expedition Laos | 15 | ||
| Cultural trip Hong kong | 7 | 7 | |
| 24 hours swim | 1 | 4 | 3 |
| Pattaya Orphanage | 5 | ||
| Advanced diving | 4 | ||
| ______ | ______ | _____ | |
| TOTAL | 39 | 57 | 33.5 |
| TOTAL hours | CREATIVITY total | ACTION total | SERVICE total |
| 356.5 | 141 | 113 | 102.5 |
pondělí 6. dubna 2009
Přihlásit se k odběru:
Komentáře k příspěvku (Atom)
Žádné komentáře:
Okomentovat